Manufacturer | Shenzhen City Chili Electronics Ltd. |
Category | Smart device |
Price | ¥ |
Brand | Chileaf |
Listing Time | 2021 |
Compatible platform | ANDROID |
Population applicable | Sports |
Operation | Touch |
Wireless distance | 10m and above |
Wristband material. | Silicon glue. |
After-sale services | Back-to-back maintenance |
Packaging list | Handrings, chargers, instructions, color boxes. |
Functions | Heart rate monitoring |
Colour | Black |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
Whether or not to export a source of goods exclusively across borders | Yes. |
Is there a patented source? | Yes |
Type of communication | No pins. |
Time of renewal. | Less than 7 days |
Charge Method | Magnetic ingestion charge |
Waterproof level | Lifeproof. |
Shell material | Plastic |
Screen Type | TFT Screen |
Product name | Smart heart rate monitoring bracelet |
Table paragraph format | Classic button |
Model | CL880 |
Supporting fixation | Yes. |
Appearance Size | 250 mm*20 mm*16 mm |
Version Type | mainland China |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now