Manufacturer | Shenzhen City Chili Electronics Ltd. |
Category | Smart device |
Price | ¥ |
Brand | Chileaf |
Model | ANT310 |
Goods | ANT310 |
Listing Time | 2020 |
Source category | Cash |
Product category | Data collector |
Materials | ABS |
Touch screen | No Display |
Battery capacity | No battery |
Screen Size | No Display |
Appearance Size | 18.5 mm*14.5 mm*6 mm |
Product weight | 1.7g |
Population applicable | Smart wear user |
Applicable platform | "android platform, apple iOS platform |
Body memory | No memory |
Camera | No camera. |
The way you wear it. | USB |
Wireless distance | 5 m and below |
Communications function | Not supported |
Run Memory | No memory |
Compatible platform | ANDROID, iOS |
Interface | USB |
Additional Functions | Other |
Best delivery time. | 8-15 days |
Add LOGO | Support |
Process | Paste Process |
Do you support a surrogate? | Not supported |
Support for proxy membership | Not supported |
Whether mixed groups are supported | Support |
After-sale services | United Nations |
Packaging list | Host, instructions, color boxes. |
Colour | Black |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now