Manufacturer | Guangzhou Leitu Printing and Clothing Ltd. |
Category | Football supplies |
Price | ¥25.9 |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Fit to season | Summer, winter, spring, fall |
Application of gender | Both sexes |
Applicable age group | Adult |
Foreign trade | Yes. |
Type of foreign trade | Exports |
Pattern | Solid Color |
Error range | 1-3 cm |
fabric name | Fibre mix |
fabric composition | Polyester fibres (depuration) |
Fabric content | 100% |
Name of the material | Fibre mix |
The ingredient. | Polyester fibres (depuration) |
Material content | 100% |
Goods | 201 |
Apply scene | Run, health massage, body fitness, sports, riding, foot-basket exercise |
Colour | Orange shirts, black shirts, red shirts, yellow shirts, grey shirts, green grass shirts, sky blue shirts, fluorescent green shirts, shorts, long pants, orange shirts + shorts, black shirts + shorts, red shirts + shorts, yellow shirts + shorts, grey shirts + shorts, grassy green shirts + shorts, sky blue shirts + shorts, fluorescent green shirts + shorts, orange shirts + long pants, black shirts + long pants, red shirts + long pants, yellow shirts + long pants, grey shirts + long pants, grassy green shirt + long pants, sky-blue tops + long pants |
Size | Child 2XS / 24 yards (135-145), Child XS / 26 yards (145-155), Child S / 28 yards (155-160), Adult M (160-165), Adult L (165-170), Adult XL (170-175), Adult 2XL (175-180), Adult 3XL (180-185) |
Main downstream platform | Amazon, whish, fast sell, stand-alone, LAZADA, other |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now