Manufacturer | Shenzhen Final Sea Queens Technology Ltd. |
Category | New Toys. |
Price | ¥6.5 |
Origin | Guangdong Province |
Toy material. | Plastic |
Is there a foreign trade specialization? | Yes. |
Applicable age | Middle age (36-60), youth (15-35), old age (over 61), adolescents (7-14) |
Goods | ND1 |
Brand | CHSS |
Listing Time | 2021 |
Animated role | None |
Population applicable | No limit, girl, boy. |
Packaging | Colour Box |
Imported or not | Yes |
Capacity development | Visual, intellectual, hands-on brain, grip, hand-eye coordination, interactive toys, interest development. |
Is there an amphibious image? | Yes |
Country/ area of origin | China |
Whether or not to export a source of goods exclusively across borders | Yes. |
Patent number or copyright registration number | Yes. |
Patents and copyrights | None |
Timing of patent and copyright applications | 2021 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Colour | Gyro (Blue), Gyro (Green), Gyro (Powder) |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Process | Logo tag. |
Process Custom | Yes. |
Is there a direct purchase video? | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now