Main Business | Cardiac rate table; bicycle code table; other cycling items |
Factory Name | Shenzhen City, Shenzhen City |
Operation Period | 2011-06-09 -- Long-term |
Registered Capital | 100.0 |
Enterprise Type | Limited liability companies |
Company Area | 2,500 square |
Business Model | Production processing |
Company Address | The Stone Street in Boang District, Shenzhen City, Guangdong, is located north of the 5th floor of the 5th floor of the 5th industrial complex (Corporate C, Mangang Science and Technology Park) in connection with the construction of the Second Industrial Zone. |
Date of Establishment | 2011-06-09 |
Annual Transaction Volume | Over 20 million |
Number Of Employees | 109 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 4 h countdown, 83 places left
Get it now