Main Business | Legs, bracelets; swim caps; other intellectual toys |
Factory Name | Shenzhen City, Hongxiang Science and Technology Ltd. |
Operation Period | 2016-09-29 Long-term |
Registered Capital | 50.0 |
Enterprise Type | Limited liability companies |
Company Area | 1200 square |
Business Model | Production processing |
Company Address | Community Road 39-2, Street Centre, Yonggang District, Shenzhen, Guangdong 201 |
Date of Establishment | 2016-09-29 |
Annual Transaction Volume | 101-5 million |
Number Of Employees | 101 ~ 200 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 7 h countdown, 70 places left
Get it now