Main Business | Runners; instruments to deshock pads; rowers |
Factory Name | Kim Smith Technology Co., Beijing |
Operation Period | 2015-11-05 ~2035-11-04 |
Registered Capital | 5000.0 |
Enterprise Type | Other AGs (non-listed) |
Company Area | 60000 square metres |
Business Model | Production processing |
Company Address | 410, 1st to 15th floor, 4st floor, 28th floor, Fourth Rim West Road. |
Date of Establishment | 2015-11-05 |
Annual Transaction Volume | |
Number Of Employees | 201 - 300 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 9 h countdown, 62 places left
Get it now